HMCAS Major Incident Response Guide
MIR Ref: 002
‘CSCATT’ INCIDENT MANAGEMENT
Reports to:
Response Level
N/A
Commander
N/A
Radio Channel
N/A
| KEY ROLE: HMCAS staff must use the ‘CSCATT’ mnemonic to remind them of the structured approach to major incident management. | ||
| NO. | TASK | COMPLETED |
|---|---|---|
| 1 | C – COMMAND |
|
| 1a | ||
| 1b | ||
| 1c | ||
| 1d | ||
| 2 | S – SAFETY A, B, C |
|
| 2a | ||
| 2b | ||
| 2c | ||
| 3 | C – COMMUNICATIONS |
|
| 4 | A – ASSESSMENT |
|
| 4a | ||
| 4b | ||
| 5 | T – TRIAGE |
|
| 6 | T – TREATMENT |
|
| 7 | T – TRANSPORT |
|
Do not attempt to rescue/treat casualties until relieved by Ambulance Supervisors or Managers
NOTES/COMMENTS: