HMCAS Major Incident Response Guide
MIR Ref: 003
FIRST UNIT ON SCENE
Reports to:
Response Level
LEVEL 0 or 1
LEVEL 2 or 3
Commander
Gold Command
Gold Command
Radio Channel
Gold Major
Gold Major
RADIO CALL SIGN
SILVER COMMANDKEY ROLE:First arriving Unit either as an Ambulance or First Responder assuming initial Incident Control (Driver) & Incident Command (Attendant) responsibilities until relieved by more senior commanders |
||
| NO. | TASK | COMPLETED |
|---|---|---|
| FIRST AMBULANCE OR RESPONSE DRIVER | ||
| 1 | Book ‘On Scene’ with NCC on designated channel | |
| 2 | Park as near to the scene as safety permits; do not leave the vehicle | |
| 3 | Don high visibility clothing, safety boots, and safety helmet | |
| 4 | Assume role of Silver Control (Call Sign: SILVER CONTROL) |
|
| 5 | Leave flashing emergency lights and hazard warning lights ‘ON’ | |
| 6 | Maintain comms link between attendent and NCC | |
| 7 | Provide initial METHANE Report to NCC from vehicle base radio | |
| 8 | Request additional resources as required | |
| 9 | Hold all staff at your vehicle until breif by ‘SILVER COMMAND’ | |
| 10 | Ensure all arriving staff wear PPE and bring triage paks | |
If First ambulance attendant on scene is alone (Single Crewed), then he/she will be responsible for carrying out the ATTENDANTduties described below: |
||
| NO. | TASK | COMPLETED |
| FIRST AMBULANCE OR RESPONSE ATTENDANT | ||
| 11 | Don high visibility clothing, safety boots, and safety helmet | |
| 12 | Assume role of Silver Command (Call Sign: SILVER COMMAND) |
|
| 13 | Carry out reconnaissance/size-up of the incident scene | |
| 14 | Report back to NCC using METHANE pneumonic | |
| 15 | Declare Major Incident based on criteria and definition | |
| 16 | Think Command and Control: designate roles, issue Action Cards | |
| 17 | Ensure Bronze Parking: Action Card MIR 010 allocated | |
| 18 | Ensure Bronze Primary Triage: Action Card MIR 011 allocated | |
| 19 | Instruct SECOND ARRIVING CREW to assist with Primary Triage | |
| 20 | In liaison with other Emergency Services, identify/establish: | |
| 20a | ||
| 20b | ||
| 20c | ||
| 20d | ||
| 20e | ||
| 21 | Consider potential HAZARDS when designating the above | |
Do not attempt to rescue/treat casualties until relieved by Ambulance Supervisors or Managers
NOTES/COMMENTS: